Untuk elemen api, orang-orang dari unsur api memiliki kepribadian magnetik dan menarik, tetap senang dan gembira. Mereka ingin tetap terikat dalam batas-batas cinta-kerabat mereka, karena mereka membenci pengasingan. Mereka adalah utusan hipersensitif dan cepat. Mereka harus menghindari emosi tinggi dan pesawat di mana ada terlalu banyak panas.
The Five Elements Chart
Elements | Metal | Water | Wood | Fire | Soil |
Male Branch | Monkey | Rat | Tiger | Horse | Dragon,Dog |
Female Branch | Hen | Hog | Rabbit | Snake | Cow,Sheep |
Color | White | Black | Green | Red | Brown |
Seasons | Fall | Winter | Spring | Summer | Intermediate |
Hours | 15-19 | 21-01 | 3-7 | 9-13 | 1-3,7-9,13-15,19-21 |
Directions | West | North | East | South | Center |
Flavor | Spicy | Salty | Sour | Bitter | Sweet |
Fruit | Peach | Chestnut | Palm | Almond | Date |
Organs | Lungs | Kidneys | Liver | Heart | Spleen |
System | Respiratory | Excretory | Nervous | Circulatory | Digestive |
Body | Skin | Bone | Nerve | Blood | Muscle |
Face | Nose | Ears | Eyes | Tongue | Mouth |
Emotions | Sad | Fear | Anger | Happy | Worry |
Disease | Dry | Cold | Wind | Hot | Wet |
Personal | Renown | Gentle | Honest | Polite | Promises |
Planet | Venus | Mercury | Jupiter | Mars | Saturn |
Voice | E | O | A | I | U |
0 komentar:
Post a Comment
Terima Kasih atas Komentar anda.
Thanks for your Comments.